ErP Class (Modulating boiler) | VIII |
ErP rating (Modulating boiler) | 5% |
ErP Class (On/Off boiler) | VII |
ErP rating (On/Off boiler) | 3.5% |
Dimensions | HubR: 148mm(w) 93mm(h), 31mm(d); Room thermostat: 76mm(w), 76mm(h), 25mm(d); Radiator thermostat: 93mm(h), 51mm(dia) |
Power supply | HubR: 230V a.c. ±10% 50Hz; Room and radiator thermostats: 2x1.5V IEC LR6 (AA) alkaline batteries |
Switch rating | 2(1)A 230V a.c. each switch |
Wiring | HubR: Fixed wiring only, to comply with current IET regulations (BS7671); Room and radiator thermostat: No wiring required |
Interfaces | HubR: User: Push Button/LED; I/O: Mains Relays (1-3), Digital Boiler Interface; Room thermostat: User: TFT display, touch buttons; I/O: None; Radiator thermostat: User: Twist Cap, LED; I/O: None |
Operating temperature | 0°C to 45°C |
Storage temperature | -10°C to 55°C |
Maximum mounting surface temperature | Radiator thermostat: 93°C |
Maximum water temperature | Radiator thermostat: 73°C continuous and 110°C max |
Ingress protection | HubR: IP30; Room thermostat: IP20; Radiator thermostat: IP30 |
Ambient humidity (non-condensing) | Operating 25% to 90%, Storage 15% to 95% |
Set-point range | 5°C to 30°C |
Control accuracy | <0.6°C at 4°C/hour (with room thermostat), <0.8°C at 4°C/hour (with radiator thermostat) |
Timing resolution | 1 minute |
Temperature resolution | 0.5°C |
Ball pressure test | HubR: 92°C; Room and radiator thermostat: 75°C |
Pollution degree | 2 |
Software class | A |
Without mains power | Display: LEDs off; Time: always kept; Programme times: always preserved |
Rated impulse voltage | 2.5kV |
Radio technology/frequency | 2.4GHz (Bi-directional, Mesh) |
Radio signal range | 30m |
Mounting | HubR: Industry standard wall plat; Room thermostat: Wall bracket or desk stand; Radiator thermostat: Radiator valve |
Maximum radio frequency power transmitted | HubR: +17dBm (50mW); Room and radiator thermostat: +13dBm (20mW) |
Software version | HubR: 6712093; Room thermostat: 6712090; Radiator thermostat: 6712089 |
Relevant directives | "Radio Equipment Directive (RED) 2014/53/EU, Batteries Directive 2006/66/EC, RoHS Directive 2011/65/E" |
Applied standards | EN60730-1; EN60730-2-7; EN60730-2-9, EN 300 328 |
Sustainable offer status | Green Premium product |
- Where can I buy Wiser?
- Click the link below for full Wiser FAQs